Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/13/2017 | Listed $195,000 |
Building | None |
Current Use | Other |
Hoa Fee Schedule | Monthly |
Listing Status | Active |
Property Sub Type | Acreage: 5 or less |
Property Type | Vacant Land |
Short Sale | 0 |
Subdivision Y/N | Barnard Trace |
Utilities Available | Cable TV, Electric Available, Gas Available, Phone Available |
Zoning | RES |
Exterior Features
Fence | None |
Lot Sq Ft | 7450 |
Road Frontage | City Street |
Road Surface | Paved |
Trees | None |
Water Source | City |